<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cbirdesign &#187; Awareness</title>
	<atom:link href="http://www.cbirdesign.com/blog/tag/awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbirdesign.com/blog</link>
	<description>Daily inspiration and ruminations</description>
	<lastBuildDate>Fri, 16 Sep 2011 00:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harmonization</title>
		<link>http://www.cbirdesign.com/blog/harmonization</link>
		<comments>http://www.cbirdesign.com/blog/harmonization#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:12:03 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Happiness]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=3174</guid>
		<description><![CDATA[Peak experience is a term used to describe certain transpersonal and ecstatic states, particularly ones tinged with themes of euphoria, harmonization and interconnectedness. Participants characterize these experiences, and the revelations imparted therein, as possessing an ineffably mystical quality or essence. They usually come on suddenly and are often inspired by deep meditation, intense feelings of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_06.jpg"><img class="alignleft size-full wp-image-67" title="icon_06" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_06.jpg" alt="" width="120" height="120" /></a>Peak experience is a term used to describe certain transpersonal and ecstatic states, particularly ones tinged with themes of euphoria, harmonization and interconnectedness. Participants characterize these experiences, and the revelations imparted therein, as possessing an ineffably mystical quality or essence.</p>
<p>They usually come on suddenly and are often inspired by deep meditation, intense feelings of love, exposure to great art or music, or the overwhelming beauty of nature. Peak experiences are described as especially joyous and exciting moments in life, involving sudden feelings of intense happiness and well-being, wonder and awe, and possibly also involving an awareness of transcendental unity or knowledge of higher truth.</p>
<p>Peak experience tends to be uplifting and ego-transcending; it releases creative energies; it affirms the meaning and value of existence; it gives a sense of purpose to the individual; it gives a feeling of integration; it leaves a permanent mark on the individual, evidently changing them for the better.</p>
<p>Virtually everyone has a number of peak experiences in the course of their life, but often such experiences are taken for granted. In so-called &#8220;non-peakers&#8221;, peak experiences are somehow resisted and suppressed. Peak experiences should be studied and cultivated, so that they can be introduced to those who have never had them or who resist them, providing them a route to achieve personal growth, integration, and fulfillment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/harmonization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light</title>
		<link>http://www.cbirdesign.com/blog/light</link>
		<comments>http://www.cbirdesign.com/blog/light#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:50:49 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=2948</guid>
		<description><![CDATA[Diwali, popularly known as the festival of lights, is an important five-day festival in Hinduism, Jainism, and Sikhism, occurring between mid-October and mid-November. During Diwali, lights illuminate every corner of India and the scent of incense sticks hangs in the air, mingled with the sounds of firecrackers, joy, togetherness and hope. The celebration commemorates the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_01.jpg"><img class="alignleft size-full wp-image-61" title="icon_01" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_01.jpg" alt="" width="120" height="120" /></a>Diwali, popularly known as the festival of lights, is an important five-day festival in Hinduism, Jainism, and Sikhism, occurring between mid-October and mid-November. During Diwali, lights illuminate every corner of India and the scent of incense sticks hangs in the air, mingled with the sounds of firecrackers, joy, togetherness and hope.</p>
<p>The celebration commemorates the return of Lord Rama from his fourteen-year long exile, and his vanquishing of the demon king Ravana. In joyous celebration of the return of their king, the people of Ayodhya, the Capital of Rama, illuminated the kingdom with earthen oil lamps and burst firecrackers.</p>
<p>While the Diwali is popularly known as the festival of lights, the most significant spiritual meaning is the awareness of inner light. The celebration refers to the light of higher knowledge dispelling all ignorance, the ignorance that masks one&#8217;s true nature.</p>
<p>In each legend, myth and story of Diwali lies the significance of the victory of good over evil and the lights that illuminate our homes and hearts. It is the light that empowers us to commit ourselves to good deeds; that which brings us closer to divinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibility</title>
		<link>http://www.cbirdesign.com/blog/responsibility</link>
		<comments>http://www.cbirdesign.com/blog/responsibility#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:55:47 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=2865</guid>
		<description><![CDATA[Neuroscience of free will refers to recent investigations that have been interpreted as shedding light on the question of free will, which is a philosophical and scientific question as to whether we exercise control over our actions, decisions, or choices. As it has become possible to study the living brain, researchers can now watch the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbirdesign.com/blog/wp-content/uploads/2008/08/icon_03.jpg"><img class="alignleft size-full wp-image-128" title="icon_03" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/08/icon_03.jpg" alt="" width="120" height="120" /></a>Neuroscience of free will refers to recent investigations that have been interpreted as shedding light on the question of free will, which is a philosophical and scientific question as to whether we exercise control over our actions, decisions, or choices. As it has become possible to study the living brain, researchers can now watch the brain&#8217;s decision-making process at work.</p>
<p>One significant finding of these studies is that a person&#8217;s brain seems to commit to certain decisions before the person becomes aware of having made them. Early studies found delays of about half a second, but in 2008, using contemporary brain scanning technology, scientists were able to predict whether subjects would execute an action up to 10 seconds before the subject became aware of having made the choice.</p>
<p>It may be possible, then, that our intuitions about the role of our so-called conscious &#8220;intentions&#8221; have led us astray. It may be the case that we have confused correlation of conscious self awareness with causation and decision. Alternatively, self awareness may serve only to recognize an unconsciously motivated will that appears before an action.</p>
<p>This possibility is bolstered by various known illusions and studies showing that humans may not have direct access to various internal processes. The discovery that humans only possess a determined will would have implications for moral responsibility. However, these studies have only just begun to shed light on the role that consciousness plays in actions and it is too early to draw very strong conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing</title>
		<link>http://www.cbirdesign.com/blog/picturing</link>
		<comments>http://www.cbirdesign.com/blog/picturing#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:31:47 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=2384</guid>
		<description><![CDATA[Cognitive space uses the analogy of location in two, three or higher dimensional space to describe and categorize thoughts, memories and ideas. Each individual has their own cognitive space, resulting in a unique categorization of ideas. The dimensions of this cognitive space depend on information, training and a person&#8217;s awareness. All this depends globally on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbirdesign.com/blog/wp-content/uploads/2008/08/icon_28.jpg"><img class="alignleft size-full wp-image-116" title="icon_28" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/08/icon_28.jpg" alt="" width="120" height="120" /></a>Cognitive space uses the analogy of location in two, three or higher dimensional space to describe and categorize thoughts, memories and ideas. Each individual has their own cognitive space, resulting in a unique categorization of ideas. The dimensions of this cognitive space depend on information, training and a person&#8217;s awareness. All this depends globally on the cultural setting.</p>
<p>Many have tried to map in two or three dimensions various cognitive spaces. An attempt is made to place human perspectives within the global ecosystem and bridge real, ideal, and virtual spaces or realities along and across concrete scales. The concept is influenced by prior work with double augmented, merged and morphed realities.</p>
<p>A cognitive space consists of at least two elements: the actors involved and the cognitive element. They share cognitive matter (shared views, symbols, common language use, common ways-to-do-things, etc.). Actors are included in numerous spaces simultaneously and during social interaction in one space, they can access cognitive matter from other inclusions. This enriches the cognitive element of a space and can give birth to new cognitive spaces.</p>
<p>Cognitive spaces can be understood as workspaces of the mind. As such they are an elaboration on theories of social integration by enhancing concepts like social-cognitive configuration and multiple inclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/picturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noticing</title>
		<link>http://www.cbirdesign.com/blog/noticing</link>
		<comments>http://www.cbirdesign.com/blog/noticing#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:28:34 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Instinct]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=2143</guid>
		<description><![CDATA[Personology is a field of study which relies on physiology and facial features to analyze and predict character traits and behavior. It was developed in the 1930s by Edward Vincent Jones, a Los Angeles Circuit Court judge, who took notes on the behavioral patterns of those who appeared in his courtroom, and eventually surmised that he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" title="icon_18" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_18.jpg" alt="icon_18" width="120" height="120" />Personology is a field of study which relies on physiology and facial features to analyze and predict character traits and behavior. It was developed in the 1930s by Edward Vincent Jones, a Los Angeles Circuit Court judge, who took notes on the behavioral patterns of those who appeared in his courtroom, and eventually surmised that he could predict people&#8217;s behavior by observing their facial features and other physical attributes.</p>
<p>Fascinated by his discovery, Jones abandoned his judicial career to begin researching subjects and is said to have compiled a list of 200 distinct facial features. After Jones performed a cold reading on the wife of Robert L. Whiteside, a newspaper editor, Whiteside became an ardent supporter of personology, and is claimed to have proved personology&#8217;s validity in an experiment that used 1,068 subjects and found the accuracy to be better than 90%.</p>
<p>Whiteside and other personologists used scientific methodology to validate personological traits during three different times over the course of 20 years in the latter portion of the 20th century. Examples of supposed personology correlations include:</p>
<ul>
<li>Wide jaw: authoritative in speech and action; linked to high testosterone levels, affecting both bone development and personality in both males and females</li>
<li>Square chin: can be combative; also linked to high testosterone levels in males and females</li>
<li>Narrow jaw or chin: tends to be passive; linked to low testosterone levels in males and females, nurturing behavior in females, affecting both bone development and personality in males and females</li>
<li>Coarse hair: less sensitive</li>
<li>Fine hair: extremely sensitive</li>
<li>Curly, frizzy, wild hair: &#8216;mad scientist&#8217; stereotype; thinks outside or ahead of the norm</li>
</ul>
<p>The Personology Research &amp; Development Center in the U.S. claims that personology can aid in customer relations, hiring and personal development, and can be beneficial in areas such as career counseling, conflict resolution, marriage partner compatibility, and stress management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/noticing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shade</title>
		<link>http://www.cbirdesign.com/blog/shade</link>
		<comments>http://www.cbirdesign.com/blog/shade#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:42:56 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Spirituality]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=2120</guid>
		<description><![CDATA[Kikayon is the Hebrew name of a plant mentioned in the biblical Book of Jonah. God causes the plant to grow over Jonah&#8217;s shelter to give him some shade from the sun. Later, God causes a worm to bite the plant&#8217;s root and it withers. Jonah, now being exposed to the full force of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-97" title="icon_38" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_38.jpg" alt="icon_38" width="120" height="120" />Kikayon is the Hebrew name of a plant mentioned in the biblical Book of Jonah. God causes the plant to grow over Jonah&#8217;s shelter to give him some shade from the sun. Later, God causes a worm to bite the plant&#8217;s root and it withers. Jonah, now being exposed to the full force of the sun, becomes faint and desires that God take him out of the world.</p>
<p>The kikayon is only referenced in the book of Jonah and there is some question as to what kind of plant it is. Some hypotheses include a gourd and a castor oil plant. The concurrent Hebrew usage of the word refers to the castor oil plant.</p>
<p>It has been theorized that the description may indicate an entheogenic mushroom such as fly agaric. Mushrooms grow and wither very rapidly, were uncultivated in ancient times due to the invisibility of mushroom spores to the naked eye, and in some cultures the fly agaric mushroom is associated with and named after an umbrella or parasol because of its shape.</p>
<p>Paradoxically, the red cap of fly agaric was also associated with the sun due to its round shape and color. When the mushroom cap is dried its color changes from red to gold, like the sun rising in the sky. The sun beating on Jonah&#8217;s head and causing him to become faint describes the effects of fly agaric intoxication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/shade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection</title>
		<link>http://www.cbirdesign.com/blog/detection</link>
		<comments>http://www.cbirdesign.com/blog/detection#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:19:40 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=2100</guid>
		<description><![CDATA[Olfaction is the sense of smell. This sense is mediated by specialized sensory cells of the nasal cavity of vertebrates, and by sensory cells of the antennae of invertebrates. The importance and sensitivity of smell varies among different organisms. Most mammals have a good sense of smell, whereas most birds do not. Among mammals, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-105" title="icon_33" src="http://www.cbirdesign.com/blog/wp-content/uploads/2008/07/icon_33.jpg" alt="icon_33" width="120" height="120" />Olfaction is the sense of smell. This sense is mediated by specialized sensory cells of the nasal cavity of vertebrates, and by sensory cells of the antennae of invertebrates.</p>
<p>The importance and sensitivity of smell varies among different organisms. Most mammals have a good sense of smell, whereas most birds do not. Among mammals, it is well-developed in the carnivores and ungulates, who must always be aware of each other, and in those that smell for their food, like moles.</p>
<p>It is estimated that dogs have an olfactory sense approximately a hundred thousand to a million times more acute than a human&#8217;s. This does not mean they are overwhelmed by smells our noses can detect, rather, it means they can discern a molecular presence when it is in much greater dilution in the air. </p>
<p>Bears, such as the Silvertip Grizzly found in parts of North America, have a sense of smell seven times stronger than a dog, essential for locating food underground. Using their elongated claws, bears dig deep trenches in search of burrowing animals and nests as well as roots, bulbs, and insects. Bears can detect the scent of food from up to 18 miles away.</p>
<p>Fish also have a well-developed sense of smell, even though they inhabit an aquatic environment. Salmon utilize their sense of smell to identify and return to their home stream waters. Catfish use their sense of smell to identify other individual catfish and to maintain a social hierarchy.</p>
<p>Insects use their antennae for olfaction. Sensory neurons in the antenna generate electrical signals called spikes in response to odor. The antennae have sensory neurons in the sensilla with axons terminating in the antennal lobes where they synapse with other neurons in semidelineations called glomeruli.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/detection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehension</title>
		<link>http://www.cbirdesign.com/blog/comprehension</link>
		<comments>http://www.cbirdesign.com/blog/comprehension#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:43:09 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Morning Pages]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.cbirdesign.com/blog/?p=1895</guid>
		<description><![CDATA[The Dunning-Kruger effect is a cognitive bias in which people reach erroneous conclusions and make unfortunate choices but their incompetence robs them of the metacognitive ability to realize it. The unskilled therefore suffer from illusory superiority, rating their own ability as above average, much higher than actuality. By contrast, the highly skilled underrate their abilities, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-704" title="icon_41" src="http://www.cbirdesign.com/blog/wp-content/uploads/2009/04/icon_41.jpg" alt="icon_41" width="120" height="120" />The Dunning-Kruger effect is a cognitive bias in which people reach erroneous conclusions and make unfortunate choices but their incompetence robs them of the metacognitive ability to realize it. The unskilled therefore suffer from illusory superiority, rating their own ability as above average, much higher than actuality. By contrast, the highly skilled underrate their abilities, suffering from illusory inferiority.</p>
<p>This leads to a situation where less competent people will rate their own ability higher than more competent people. It also explains why actual competence may weaken self-confidence because competent individuals falsely assume that others have an equivalent understanding. Thus, the miscalibration of the incompetent stems from an error about the self, whereas the miscalibration of the highly competent stems from an error about others.</p>
<p>The phenomenon was demonstrated in a series of experiments performed by Justin Kruger and David Dunning, then both of Cornell University. They noted a number of previous studies which tend to suggest that in skills as diverse as reading comprehension, operating a motor vehicle, and playing chess or tennis, ignorance more frequently begets confidence than does knowledge. They hypothesized that with a typical skill which humans may possess in greater or lesser degree,</p>
<ul>
<li>Incompetent individuals tend to overestimate their own level of skill.</li>
<li>Incompetent individuals fail to recognize genuine skill in others.</li>
<li>Incompetent individuals fail to recognize the extremity of their inadequacy.</li>
<li>If they can be trained to substantially improve their own skill level, these individuals can recognize and acknowledge their own previous lack of skill.</li>
</ul>
<p>The authors draw an analogy with anosognosia, a condition in which a person who suffers a physical disability due to brain injury seems unaware of or denies the existence of the disability. This may include unawareness of quite dramatic impairments, such as blindness or paralysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirdesign.com/blog/comprehension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

